Panther T22
PRINOTH
Designed to handle large loads like cranes with up to 50 tons capacity, man-lift booms up to 52 m (170 feet), large drill rigs, and other heavy utility equipment, the PANTHER T22 crawler carrier has a ground pressure of only 257 g/cm² (4.39 psi) at the maximum GVWR (Gross Vehicle Weight Rating). The PANTHER T22 offers 3.25 m² (35 ft2) more deck space than a PANTHER T16, yet it will fit on a double drop deck trailer.
Specs
Engine type / Emission standard | Turbo diesel, electronic fuel system / EPA Tier 4 Final EU Stage IV |
Power @ 2200 rpm / Torque @ 1400 rpm | 261 kw (350 hp) / 1,595 N·m (1,777 lb·ft) |
Payload | 20,865kg (46,000 lb) |
Maximum speed unloaded | 9.5 km/h (5.9 mph) |
Gradeability - Uphill & Downhill / Sidehill | 60% (31°) / 40% (21°) |
Ground pressure basic / loaded vehicle | 138 g/cm² (1.97 psi) / 257 g/cm² (4.39psi) |
Shipping weight | 16,960 kg (37,390 lb) |
Company Info
1001, J.-A. Bombardier Street
Granby, QC
CA, J2J 1E9
Website:
prinoth.com/en/tracked-vehicles