Heavy Equipment Guide Logo
Hitachi Global Air Power - 900 AF System Tier 3 family Compressors

Sullair 900 AF System Tier 3 family rotary screw portable air compressors deliver 600 to 1050 cfm at 100 to 175 psig or 17.0 to 29.7 m3/min at 6.9 to 12.1 bar of aftercooled and filtered compressed air that meets or exceeds ISO 8573-1: Class 1.7.1 quality standards. The AF System consists of a specially designed Sullair portable compressor with a built-in high-capacity, low-approach aftercooler, a water-condensate trap and a highly efficient contaminant removal system.

Specs

Key specifications
Model 600H 600 cfm (17.0 m3/min, 283 L/s), 150 psig (10.3 bar)
Model 750 750 cfm (21.2 m3/min, 354 L/s), 125 psig (8.6 bar)
Model 750H 750 cfm (21.2 m3/min, 354 L/s), 150 psig (10.3 bar)
Model 750HH 750 cfm (21.2 m3/min, 354 L/s), 175 psig (12.1 bar)
Model 825 825 cfm (23.4 m3/min, 389 L/s), 125 psig (8.6 bar)
Model 900 900 cfm (25.5 m3/min, 425 L/s), 100 psig (6.9 bar)
Model 900H 900 cfm (25.5 m3/min, 425 L/s), 150 psig (10.3 bar)
Model 1050 1050 cfm (29.7 m3/min, 496 L/s), 100 psig (6.9 bar)
Available Engine Tier 3 Caterpillar 300 hp (224 kW)

Company Info

3700 East Michigan Blvd
Michigan City, IN
US, 46360

Website:
sullair.com

Read more